Wicketkeeper
# | Player | Team | Position | Goals |
---|---|---|---|---|
3 | Samuel Mercer | Glamorgan | Batsman, Wicketkeeper | 43 |
9 | Alexander Thornton | Glamorgan | Wicketkeeper | 0 |
10 | Liam Beckett | Glamorgan | Wicketkeeper | 0 |
Bowler
# | Player | Team | Position | Goals |
---|---|---|---|---|
5 | Nathaniel Bennett | Glamorgan | Bowler | 33 |
6 | Oliver Sinclair | Glamorgan | Batsman, Bowler | 0 |
11 | Paul Collingwood | Glamorgan | Bowler | 0 |
Batsman
# | Player | Team | Position | Goals |
---|---|---|---|---|
2 | Elijah Foster | Glamorgan | Batsman | 69 |
3 | Samuel Mercer | Glamorgan | Batsman, Wicketkeeper | 43 |
6 | Oliver Sinclair | Glamorgan | Batsman, Bowler | 0 |